Home Japanese Español Manufacturers Our Services Privacy Policy Our Location Contact Us
 
 
 
 
 
Now In: Daiwa-Dengyo
 

Daiwa Dengyo - PZ Saddle For Cables and Pipes at Industeq™ Inc.
         
Saddle Selection Menu
CH Single FCD Free FS Double PZ Cable and Pipe
 
 

Designed to fix the main points of pipes and cables having a diameter of Φ4 to Φ30.

Specifications

cat no. pipe Dia. No. of Pipes a b c d d' p e f l t q'ty / bag
0104 4 1 4 10 3.8 4 4.5 8 11 5 15.8 0.8 200
0204 2 8 10 19.8 200
1304 3 12 24 34 100
1404 4 16 28 38 100
1504 5 20 32 42 100
0106 6 1 6 10 5.8 6 4.5 9 11 5 17.8 0.8 200
0206 2 12 12 23.8 200
1306 3 18 30 40 100
1406 4 24 36 46 100
1506 5 30 42 52 100
0108 8 1 8 12 7.8 8 5.5 13 14 5 23 1 200
1208 2 16 34 44 100
1308 3 24 42 52 100
1408 4 32 50 60 100
0110 10 1 10 12 9.8 10 5.5 14 14 5 25 1 100
1210 2 20 38 48 100
1310 3 30 48 58 50
1410 4 40 58 68 50
1510 5 50 68 78 50
0112 12 1 12 14 11.8 12 5.5 15 14 5 27 1 100
1212 2 24 42 52 100
1312 3 13 54 64 50
0114 14 1 14 16 13.8 14 5.5 17 17.5 7.5 32.7 1.2 100
1214 2 28 48 63 50
1314 3 42 62 77 50
0115 15 1 15 16 14.7 15 5.5 17.5 17.5 7.5 33.7 1.2 100
1215 2 30 50 65 50
1315 3 45 65 80 50
0116 16 1 16 18 15.7 16 5.5 18 17.5 7.5 34.9 1.4 100
1216 2 32 52 67 50
1316 3 48 68 83 50
0118 18 1 18 20 17.7 18 5.5 22 22 9 41.4 1.4 50
1218 2 36 62 80 50
1318 3 54 80 98 30
0120 20 1 20 20 19.5 20 5.5 23 22 9 43.4 1.4 50
1220 2 40 66 84 30
1320 3 60 86 104 30
1122 22 1 22 25 21.5 22 5.5 48 22 9 66 1.4 20
1222 2 44 70 88 10
1322 3 66 92 110 10
1125 25 1 25 25 24.5 25 5.5 52 22.5 9 70 1.4 20
1225 2 50 77 95 20
1325 3 75 102 120 10
1128 28 1 28 30 27.5 28 5.5 58 25 10 78 1.6 20
1228 2 56 86 106 10
1328 3 84 114 134 10
1130 30 1 30 30 29.5 30 5.5 60 25 10 80 1.6 20
1230 2 60 90 110 10
1330 3 90 120 140 10
Remarks Material: Steel Plate
Unit: mm