Home Japanese Español Manufacturers Our Services Privacy Policy Our Location Contact Us
 
 
 
 
 
 
Now In: Daiwa-Dengyo - Flexible Conduit Connectors - MS Straight Connector For Flexible Conduit
 
Shop Daiwa-Dengyo Online - Click Here
 

         
Connector Type Menu
MA MH MS-F MS MSA / MAA MSK / MAK MSR / MAR MST MSU RAG
 
 

Specifications

Cat No. Screw Threads A B Inner Dia. C Length Before Tighting
L
Octagonal width Across
Size of threads JISB0204 Size of Threads JISB0202 Dia. of Mounting Hole flats
D
corners
D
10-16 CTG-16 PF - 1/2 21 22 27 29 14 8.2
12-16 CTG-16 PF - 1/2 21 23 27 29 14 10.7
16-16 CTG-16 PF - 1/2 21 26.5 32 34.5 14 14
16-22 CTG-22 PF - 3/4 27 26.5 36 39 14 14
22-22 CTG-22 PF - 3/4 27 26.5 36 39 14 18.9
28-28 CTG-28 PF - 1 34 29 46 50 16 24.5
36-36 CTG-36 PF - 1 1/4 42 30.5 54 58.5 18 33.1
42-42 CTG-42 PF - 1 1/2 48 33 60 65 18 38.1
54-54 CTG-54 PF - 2 60 36.5 75 81 20 49.4
Cat No. Screw Threads A  
Size of Threads JISB0204 Dia. Of Mounting Hole
10-19 CTC-19 20
12-19 CTC-19 20
16-19 CTC-19 20
- - -
22-25 CTC-25 26
28-31 CTC-31 32
36-39 CTC-39 39
42-51 CTC-51 51
54-63 CTC-63 64
Remarks B, C, D, D' fot CTG and PF are the same dimensions as for CTC screw
Unit: mm