Home Japanese Español Manufacturers Our Services Privacy Policy Our Location Contact Us
 
 
 
 
 
Now In: Daiwa-Dengyo - Flexible Conduit Connectors - MS-F Straight Connector For Flexible Conduit
 
Shop Daiwa-Dengyo Online - Click Here
 

         
Connector Type Menu
MA MH MS-F MS MSA / MAA MSK / MAK MSR / MAR MST MSU RAG
 
 

Specifications

Cat No. Screw Threads A B Inner Dia. C Length Before Tighting
L
Width Across
Size of
threads
JISB0204
Size of
Threads
JISB0202
flats
D
corners
D
10-16F CTG-16 PF - 1/2 15 8.2 23 27 29
12-16F CTG-16 PF - 1/2 16 10.7 23 27 29
16-16F CTG-16 PF - 1/2 16 14 27.5 32 35
16-22F CTG-22 PF - 3/4 17 14 28.5 36 39
22-22F CTG-22 PF - 3/4 17 18.9 28.5 36 39
28-28F CTG-28 PF - 1 21 24.5 30 47 51
36-36F CTG-36 PF - 1 1/4 21 33.1 32.5 55 59.5
42-42F CTG-42 PF - 1 1/2 23 38.1 35 64 69
54-54F CTG-54 PF - 2 26 49.4 38.5 77 83.5
Cat No. Screw Threads A  
Size of Threads JISB0204 Dia. Of Mounting Hole
10-19 CTC-19 20
12-19 CTC-19 20
16-19 CTC-19 20
- - -
22-25 CTC-25 26
28-31 CTC-31 32
36-39 CTC-39 39
42-51 CTC-51 51
54-63 CTC-63 64
Remarks B, C, L1, L2, D, D' for CTG and PF are the same dimensions as for CTC screw
Unit: mm